YYYY/MM
7/2004
7/2004
7/2004
7/2004
7/2004
7/2004
7/2004
7/2004
12/1998
6/1999
12/1998
12/1998
2/2000
- - -
High
Moderate
High
Low
High
Low
Moderate
Low
High
High
Moderate
Low
High
Equity ...... 90%
Bond & Cash ...... 10%
Equity ...... 50%
Bond & Cash ...... 50%
Equity ...... 100%
Cash 100%
Equity ...... 100%
Equity ...... 30%
Bond & Cash ...... 70%
Equity ...... 70%
Bond & Cash ...... 30%
Bond & Cash.....100%
Equity ...... 90%
Cash ...... 10%
Equity ...... 98%
Cash ...... 2%
Equity ...... 50%
Bond & Cash ...... 50%
Equity ...... 30%
Bond & Cash ...... 70%
Equity ...... 98%
Cash ...... 2%
Please select a valid date range.
FlexiCapital - Aggressive Fund
FlexiCapital - Balanced Fund
FlexiCapital - Asia Fund
FlexiCapital - Cash Fund
FlexiCapital - China Fund
FlexiCapital - Conservative Fund
FlexiCapital - Growth Fund
FlexiCapital - Income Fund
MultiCapital - Aggressive Fund
MultiCapital - Asia Fund
MultiCapital - Balanced Fund
MultiCapital - Conservative Fund
MultiCapital - Europe Fund
|
Please select a valid date.
The Fund is a worldwide portfolio of equities and bonds. It aims to achieve long-term capital growth primarily through investments in major international markets. Its interest also includes an appreciable amount of equity investments in emerging markets such as Latin America, South East Asia, Africa, Eastern Europe and the Middle East.
As at 30/4/2019
The Fund is a worldwide portfolio of equities and bonds. It aims to achieve long-term growth of both capital and income through investments in major international markets as well as smaller emerging markets.
As at 30/4/2019
The Fund invests primarily in equities in countries along the Pacific coastline, particularly in Japan, Korea and the ASEAN countries, with an aim to achieve long-term capital growth.
As at 30/4/2019
As at 30/4/2019
The Fund invests primarily in companies listed on stock exchanges in China, Hong Kong and Taiwan. It aims to achieve long-term capital growth with a special focus on listed Chinese companies as well as non-Chinese companies with significant activities in Greater China.
As at 30/4/2019
The Fund is a worldwide portfolio of equities and bonds with a preference for regular income and moderate capital growth at a lower level of risk.
As at 30/4/2019
The Fund aims to achieve long-term capital growth through investments in a worldwide portfolio of equity and bonds. It invests in companies of different capitalization, with a balanced interest in those with an excellent fundamental prospect and those showing excellent growth potential.
As at 30/4/2019
The Fund is an international portfolio of high-quality fixed and floating rate debt instruments with an aim to provide an income together with the possibility of capital growth. Its holdings include government bonds, Eurobonds, corporate bonds and supranational debt issues.
As at 30/4/2019
The Fund is a worldwide portfolio of equities and bonds. It aims to achieve long-term capital growth through investments in major markets such as the U.S. as well as certain smaller emerging markets.
As at 30/4/2019
The Fund invests mainly in equities in countries along the Pacific coastline and in South East Asia, including Hong Kong, Singapore, Taiwan and Japan, with an aim for long-term capital growth.
As at 30/4/2019
The Fund is a balanced worldwide portfolio of equities and bonds in different international markets. Its objective is to provide a combination of income and long-term capital appreciation.
As at 30/4/2019
The Fund is a worldwide portfolio of bonds and equities, with particular emphasis on government and corporate bonds. It applies a conservative approach with a preference for regular income and modest capital growth.
As at 30/4/2019
The Fund has an investment preference towards medium-sized and smaller companies listed in the United Kingdom and major European countries. Its objective is to produce long-term capital appreciation.
As at 30/4/2019
USA | 51.8% |
OTHER | 9.1% |
JAPAN | 5.9% |
CHINA | 5.5% |
UNITED KINGDOM | 5% |
CANADA | 3.2% |
INDIA | 2.7% |
GERMANY | 2.3% |
FRANCE | 2.2% |
OTHER / CASH | 12..3% |
FINANCIALS | 19.1% |
OTHER / CASH | 15.4% |
INFORMATION TECHNOLOGY | 14% |
CONSUMER DISCRETIONARY | 9.3% |
HEALTH CARE | 6.8% |
TELECOMMUNICATION SERVICES | 6.8% |
GOVERNMENT RELATED | 6.5% |
CONSUMER STAPLES | 5.6% |
OTHER/CASH | 10.2% |
USTN 2.625% 02/15/29 | 2.1% |
TAIWAN SEMICONDUCTR MFG CO LTD | 1.1% |
AIA GROUP LTD | 1.1% |
ORACLE CORP | 1% |
BANK CENTRAL ASIA TBK PT | 0.9% |
BERKSHIRE HATHAWAY INC | 0.9% |
HDFC BANK LTD | 0.9% |
USTN 2.875% 10/31/23 | 0.9% |
USTB 3.375% 11/15/48 | 0.8% |
DEL | 0.8% |
USA | 63.7% |
CANADA | 6.7% |
OTHER | 6.2% |
JAPAN | 5.7% |
UNITED KINGDOM | 5.5% |
GERMANY | 4.1% |
FRANCE | 1.6% |
NETHERLANDS | 1.3% |
BELGIUM | 1.0% |
NORWAY | 1.0% |
OTHER / CASH | 3.7% |
GOVERNMENT RELATED | 34.7% |
FINANCIALS | 14% |
OTHER | 11.4% |
INFORMATION TECHNOLOGY | 7.7% |
HEALTH CARE | 4.9% |
INDUSTRIALS | 4.7% |
ENERGY | 4.5% |
TELECOMMUNICATION SERVICES | 4.0% |
CONSUMER GOODS | 3.9% |
CONSUMER DISCRETIONARY | 3.8% |
USTN 2.75% 05/31/23 | 4.8% |
USTN 2.875% 05/15/28 | 3.8% |
USTN 2.375% 04/30/20 | 2.3% |
USTN 2.25% 10/31/24 | 2.1% |
USTB 3% 02/15/48 | 1.4% |
USTN 2.625% 05/15/21 | 1.4% |
CANADA GOVT 1.5% 6/01/23 | 1.0% |
UK GOVT 2.0% 09/07/2025 REGS | 0.9% |
NORWAY GOVT 1.75% 2/17/27 | 0.8% |
USTN 2.5% 03/31/23 | 0.7% |
JAPAN | 19.2% |
CHINA | 17.9% |
INDONESIA | 10.2% |
AUSTRALIA | 8.8% |
OTHER | 7.3% |
SINGAPORE | 7.3% |
THAILAND | 6.4% |
HONG KONG | 5.5% |
TAIWAN | 4.6% |
SOUTH KOREA | 4.2% |
FINANCIALS | 25.3% |
CONSUMER DISCRETIONARY | 15.3% |
INFORMATION TECHNOLOGY | 15.1% |
INDUSTRIALS | 11.9% |
CONSUMER STAPLES | 9.0% |
HEALTH CARE | 7.6% |
OTHER | 4.3% |
TELECOMMUNICATION SERVICES | 4.0% |
MATERIALS | 3.5% |
REAL ESTATE | 2.2% |
DBS GROUP HLDGS LTD | 2.3% |
TENCENT HLDGS LTD | 2.2% |
ALIBABA GROUP HOLDING LTD | 2.2% |
SOFTBANK GROUP CORP | 1.9% |
UNITED OVERSEAS BANK LTD | 1.8% |
UNIVERSAL ENTERTAINMENT CORP | 1.4% |
OVERSEA-CHINESE BKG CORP LTD | 1.3% |
CP ALL PCL | 1.2% |
LOVISA HOLDINGS LTD | 1.2% |
CHINA PAC INS GROUP CO LTD | 1.1% |
CHINA | 88.1% |
CASH | 4.4% |
HONG KONG | 4.1% |
TAIWAN | 3.4% |
SINGAPORE | 0.1% |
FINANCIALS | 24.7% |
CONSUMER DISCRETIONARY | 14.8% |
CONSUMER STAPLES | 12.1% |
ENERGY | 8.3% |
TELECOMMUNICATION SERVICES | 7.4% |
OTHER | 7.1% |
INDUSTRIALS | 6.5% |
REAL ESTATE | 5.9% |
INFORMATION TECHNOLOGY | 4.7% |
CASH | 4.4% |
TENCENT HLDGS LTD | 7.0% |
ALIBABA GROUP HOLDING LTD | 6.8% |
INDUSTRIAL & COML BK CHINA | 5.6% |
CHINA CONSTRUCTION BANK | 5.0% |
CHINA MOBILE LTD | 4.3% |
CHINA LIFE INSURANCE CO LTD | 4.1% |
CNOOC LTD | 3.8% |
CHINA OVERSEAS LAND & INV LTD | 2.4% |
TAIWAN SEMICONDUCTR MFG CO LTD | 2.3% |
CHINA MERCHANTS BANK CO LTD | 2.0% |
USA | 63.1% |
CANADA | 8.8% |
UNITED KINGDOM | 5.2% |
JAPAN | 5.0% |
OTHER | 4.9% |
GERMANY | 4.8% |
BELGIUM | 1.7% |
NORMAY | 2.2% |
CASH | 1.2% |
FRANCE | 1.0% |
GOVERNMENT RELATED | 49.2% |
FINANCIALS | 12.9% |
OTHER | 7.3% |
CONSUMER GOODS | 5.4% |
INFORMATION TECHNOLOGY | 4.6% |
ENERGY | 3.8% |
INDUSTRIALS | 3.5% |
HEALTH CARE | 2.9% |
TELECOMMUNICATION SERVICES | 2.4% |
CONSUMER DISCRETIONARY | 2.3% |
USTN 2.625% 02/15/29 | 8.0% |
USTN 2.875% 11/15/21 | 3.8% |
USTN 2.875% 10/31/23 | 3.3% |
USTN 2.5% 01/31/21 | 3.3% |
USTN 3% 10/31/25 | 2.7% |
USTN 2.5% 01/31/24 | 2.2% |
USTN 0.75% 08/15/19 | 1.7% |
JAPAN GOVT .1% 03/10/28 | 1.6% |
USTN 2.5% 02/28/21 | 1.6% |
USTB 3.375% 11/15/48 | 1.5% |
USA | 65% |
OTHER | 6.9% |
UNITED KINGDOM | 6% |
JAPAN | 5.7% |
GERMANY | 3.2% |
CANADA | 2.7% |
FRANCE | 2.3% |
SWITZERLAND | 1.6% |
NETHERLANDS | 1.6% |
INDIA | 1% |
GOVERNMENT RELATED | 19.5% |
FINANCIALS | 16% |
OTHER | 14.4% |
INFORMATION TECHNOLOGY | 10.9% |
HEALTH CARE | 7.1% |
ENERGY | 6.3 |
INDUSTRIALS | 65.3% |
CONSUMER DISCRETIONARY | 5.4% |
TELECOMMUNICATION SERVICES | 4% |
CONSUMER STAPLES | 3.6% |
USTN 2.625% 02/15/29 | 6.4% |
USTN 2.875% 10/31/23 | 2.6% |
USTB 3.375% 11/15/48 | 2.3% |
USTN 2.25% 10/31/24 | 1.4% |
USTN 2.875% 11/15/21 | 1.2% |
USTN 2.5% 01/31/24 | 1.1% |
ALPHABET INC | 1.1% |
ORACLE CORP | 1.0% |
MICROSOFT CORP | 1.0% |
USTN 2.375% 02/29/24 | 0.8% |
USA | 62.1% |
CANADA | 11.9% |
GERMANY | 5.9% |
UNITED KINGDOM | 4.8% |
JAPAN | 4.0% |
OTHER | 2.9% |
BELGIUM | 2.7% |
NORWAY | 2.6% |
CASH | 1.8% |
MULTI-NATIONAL | 0.4 |
GOVERNMENT RELATED | 70.9% |
FINANCIALS | 11.1% |
CONSUMER GOODS | 7.5% |
COMMUNICATIONS | 3.0% |
ENERGY | 2.7% |
CASH | 1.8% |
INDUSTRIALS | 1.7% |
OTHER | 1.3% |
USTN 2.625% 02/15/29 | 10.1% |
USTN 2.875% 11/15/21 | 5.5% |
USTN 2.5% 01/31/21 | 5.0% |
USTN 2.875% 10/31/23 | 4.2% |
USTN 3% 10/31/25 | 4.1% |
USTN 2.5% 01/31/24 | 3.0% |
USTN 0.75% 08/15/19 | 2.7% |
USTN 2.5% 02/28/21 | 2.6% |
JAPAN GOVT .1% 03/10/28 | 2.5% |
CANADA GOVT 2% 11/01/20 | 2.3% |
USA | 60.2% |
OTHER | 8.3% |
JAPAN | 8.1% |
UNITED KINGDOM | 6.5% |
CANADA | 5.5% |
GERMANY | 3.5% |
FRANCE | 2.9% |
NETHERLANDS | 2.0% |
SWITZERLAND | 1.3% |
Spain | 1.1% |
OTHER | 19.2% |
FINANCIALS | 15.7% |
INFORMATION TECHNOLOGY | 13.9% |
HEALTH CARE | 8.7% |
GOVERNMENT RELATED | 7.2% |
TELECOMMUNICATION SERVICES | 7.2% |
INDUSTRIALS | 7.0% |
CONSUMER DISCRETIONARY | 6.8% |
ENERGY | 5.1% |
CONSUMER STAPLES | 4.7% |
ORACLE CORP | 1.3% |
BERKSHIRE HATHAWAY INC DEL | 1.2% |
DEL | 1.1% |
ALPHABET INC | 1.0% |
CISCO SYSTEMS INC | 1.0% |
MICROSOFT CORP | 0.9% |
WILLIS TOWERS WATSON PLC | 0.8% |
ABBOTT LABORATORIES | 0.8% |
ROYAL DUTCH SHELL PLC | 0.8% |
T-MOBILE US INC | 0.8% |
CHINA | 41.1% |
HONG KONG | 8.7% |
TAIWAN | 8.5% |
INDONESIA | 7.9% |
JAPAN | 6.7% |
SINGAPORE | 6.6% |
THAILAND | 5.8% |
AUSTRALIA | 3.1% |
MALAYSIA | 2.8% |
OTHER | 2.6% |
FINANCIALS | 24.6% |
INFORMATION TECHNOLOGY | 23.8% |
CONSUMER DISCRETIONARY | 14.7% |
TELECOMMUNICATION SERVICES | 14.6% |
INDUSTRIALS | 10.7% |
CONSUMER STAPLES | 7.1% |
OTHER | 6.0% |
REAL ESTATE | 4.4% |
HEALTH CARE | 3.4% |
ENERGY | 3.3% |
TENCENT HLDGS LTD | 5.6% |
ALIBABA GROUP HOLDING LTD | 5.6% |
TAIWAN SEMICONDUCTR MFG CO LTD | 4.6% |
INDUSTRIAL & COML BK CHINA | 2.4% |
AIA GROUP LTD | 2.2% |
DBS GROUP HLDGS LTD | 2.0% |
UNITED OVERSEAS BANK LTD | 1.6% |
KWEICHOW MOUTAI CO LTD | 1.5% |
OVERSEA-CHINESE BKG CORP LTD | 1.2% |
CP ALL PCL | 1.1% |
USA | 58.9% |
CANADA | 9.7% |
JAPAN | 6.7% |
UNITED KINGDOM | 5.9% |
OTHER | 5.7% |
GERMANY | 4.9% |
BELGIUM | 1.7% |
NORMAY | 1.7% |
FRANCE | 1.6% |
NETHERLANDS | 1.1% |
GOVERNMENT RELATED | 36.2% |
FINANCIALS | 13.5% |
OTHER | 11.1% |
INFORMATION TECHNOLOGY | 7.7% |
HEALTH CARE | 4.9% |
INDUSTRIALS | 4.6% |
TELECOMMUNICATION SERVICES | 4.0% |
CONSUMER DISCRETIONARY | 3.8% |
ENERGY | 3.7% |
CONSUMER GOODS | 3.6% |
USTN 2.625% 02/15/29 | 3.7% |
USTN 2.875% 11/15/21 | 3.0% |
USTN 2.5% 01/31/21 | 2.9% |
USTN 3% 10/31/25 | 2.4% |
USTN 0.75% 08/15/19 | 1.7% |
USTN 2.875% 10/31/23 | 1.6% |
JAPAN GOVT .1% 03/10/28 | 1.6% |
USTN 2.5% 02/28/21 | 1.6% |
CANADA GOVT 2% 11/01/20 | 1.5% |
USTN 2.5% 01/31/24 | 1.4% |
USA | 58.2% |
CANADA | 11.8% |
JAPAN | 6.0% |
UNITED KINGDOM | 5.6% |
GERMANY | 5.6% |
OTHER | 4.4% |
BELGIUM | 2.4% |
NORWAY | 2.3% |
CASH | 1.5% |
FRANCE | 1.0% |
GOVERNMENT RELATED | 50.7% |
FINANCIALS | 12.3% |
OTHER | 7.1% |
CONSUMER GOODS | 5.0% |
INFORMATION TECHNOLOGY | 4.6% |
INDUSTRIALS | 3.4% |
ENERGY | 3.0% |
HEALTH CARE | 2.9% |
TELECOMMUNICATION SERVICES | 2.4% |
CONSUMER DISCRETIONARY | 2.3% |
USTN 2.625% 02/15/29 | 5.1% |
USTN 2.875% 11/15/21 | 4.1% |
USTN 2.5% 01/31/21 | 4.0% |
USTN 3% 10/31/25 | 3.3% |
USTN 0.75% 08/15/19 | 2.4% |
USTN 2.5% 02/28/21 | 2.2% |
USTN 2.875% 10/31/23 | 2.2% |
JAPAN GOVT .1% 03/10/28 | 2.2% |
CANADA GOVT 2% 11/01/20 | 2.0% |
USTN 2.5% 01/31/24 | 1.9% |
UNITED KINGDOM | 35.2% |
GERMANY | 15.1% |
FRANCE | 14.6% |
OTHER | 9.5% |
NETHERLANDS | 7.7% |
SPAIN | 4.7% |
ITALY | 3.4% |
SWEDEN | 2.8% |
SWITZERLAND | 1.9% |
NORWAY | 1.6% |
FINANCIALS | 14.1% |
HEALTH CARE | 13.6% |
INDUSTRIALS | 13.0% |
CONSUMER SERVICES | 9.6% |
CONSUMER DISCRETIONARY | 9.4% |
CONSUMER GOODS | 8.6% |
OIL & GAS | 6.1% |
TECHNOLOGY | 4.9% |
OTHER | 4.7% |
INFORMATION TECHNOLOGY | 4.5% |
SAP SE | 3.3% |
ROYAL DUTCH SHELL PLC | 3.0% |
FRESENIUS MED CRE AG & CO KGAA | 2.8% |
SANOFI | 2.4% |
AXA SA | 2.4% |
KERING SA | 2.2% |
BP PLC | 2.0% |
WOLTERS KLUWER NV | 2.0% |
PRUDENTIAL PLC | 1.8% |
ROCHE HOLDING LTD | 1.7% |
Copyright © 2024 Tahoe Life Insurance Company (Macau) Limited. All rights reserved.